Législatives 2012 — Tour 1
67 932 bureaux · 46 082 403 inscrits · Participation moy. 60.1%
Score d'intégrité global
Arithmétique
poids: 30%
Statistique
poids: 25%
Historique
poids: 25%
Distribution
poids: 10%
Complétude
poids: 10%
Distribution par bureau
66 572
Cohérent (90+)
1 310
Léger (75-89)
37
Notable (50-74)
13
Prioritaire (<50)
Top anomalies (2 495 total)
| Sévérité | Type | Bureau | Inscrits | Explication |
|---|---|---|---|---|
| high | high_null_rate | 97604_0056 | 229 | Bureau 97604_0056: 29.03% de votes nuls (seuil: 10%) |
| high | high_null_rate | 97609_0105 | 397 | Bureau 97609_0105: 53.66% de votes nuls (seuil: 10%) |
| high | high_null_rate | 07252_0001 | 172 | Bureau 07252_0001: 41.28% de votes nuls (seuil: 10%) |
| high | high_null_rate | 07278_0001 | 308 | Bureau 07278_0001: 33.9% de votes nuls (seuil: 10%) |
| high | high_null_rate | 14513_0002 | 122 | Bureau 14513_0002: 41.32% de votes nuls (seuil: 10%) |
| high | high_null_rate | 16380_0001 | 293 | Bureau 16380_0001: 35.96% de votes nuls (seuil: 10%) |
| high | high_null_rate | 2B355_0002 | 194 | Bureau 2B355_0002: 39.83% de votes nuls (seuil: 10%) |
| high | high_null_rate | 46263_0001 | 172 | Bureau 46263_0001: 34.12% de votes nuls (seuil: 10%) |
| high | high_null_rate | 54340_0001 | 229 | Bureau 54340_0001: 31.17% de votes nuls (seuil: 10%) |
| high | high_null_rate | 60535_0001 | 210 | Bureau 60535_0001: 42.58% de votes nuls (seuil: 10%) |
| high | high_null_rate | 61099_0001 | 247 | Bureau 61099_0001: 42.8% de votes nuls (seuil: 10%) |
| high | high_null_rate | 64447_0001 | 111 | Bureau 64447_0001: 20.93% de votes nuls (seuil: 10%) |
| high | high_null_rate | 85231_0001 | 606 | Bureau 85231_0001: 35.43% de votes nuls (seuil: 10%) |
| high | high_null_rate | 88103_0001 | 69 | Bureau 88103_0001: 25.86% de votes nuls (seuil: 10%) |
| high | high_null_rate | 88253_0001 | 556 | Bureau 88253_0001: 38.48% de votes nuls (seuil: 10%) |
| high | participation_outlier | 97234_0001 | 712 | Bureau 97234_0001: participation 66.29% vs moyenne dept ZB = 33.3% (σ=6.3, z-score=5.27) |
| high | participation_outlier | 97234_0002 | 290 | Bureau 97234_0002: participation 62.07% vs moyenne dept ZB = 33.3% (σ=6.3, z-score=4.59) |
| high | participation_outlier | 97234_0003 | 505 | Bureau 97234_0003: participation 60.59% vs moyenne dept ZB = 33.3% (σ=6.3, z-score=4.36) |
| high | null_rate_outlier | 97214_0005 | 760 | Bureau 97214_0005: nuls 15.21% vs moyenne dept ZB = 5.7% |
| high | null_rate_outlier | 97216_0003 | 712 | Bureau 97216_0003: nuls 15.7% vs moyenne dept ZB = 5.7% |
| high | participation_outlier | 97356_0002 | 278 | Bureau 97356_0002: participation 65.83% vs moyenne dept ZC = 30.7% (σ=6.2, z-score=5.64) |
| high | null_rate_outlier | 97414_0058 | 289 | Bureau 97414_0058: nuls 13.64% vs moyenne dept ZD = 4.8% |
| high | null_rate_outlier | 97415_0082 | 588 | Bureau 97415_0082: nuls 13.84% vs moyenne dept ZD = 4.8% |
| high | null_rate_outlier | 97604_0056 | 229 | Bureau 97604_0056: nuls 29.03% vs moyenne dept ZM = 5.5% |
| high | null_rate_outlier | 97609_0105 | 397 | Bureau 97609_0105: nuls 53.66% vs moyenne dept ZM = 5.5% |
| high | null_rate_outlier | 98804_0006 | 237 | Bureau 98804_0006: nuls 13.04% vs moyenne dept ZN = 1.6% |
| high | null_rate_outlier | 01037_0001 | 215 | Bureau 01037_0001: nuls 5.71% vs moyenne dept 01 = 1.2% |
| high | null_rate_outlier | 01233_0001 | 114 | Bureau 01233_0001: nuls 5.8% vs moyenne dept 01 = 1.2% |
| high | null_rate_outlier | 01406_0001 | 127 | Bureau 01406_0001: nuls 4.76% vs moyenne dept 01 = 1.2% |
| high | null_rate_outlier | 02254_0001 | 90 | Bureau 02254_0001: nuls 7.25% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02415_0001 | 97 | Bureau 02415_0001: nuls 6.67% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02486_0001 | 63 | Bureau 02486_0001: nuls 7.69% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02542_0001 | 71 | Bureau 02542_0001: nuls 6.98% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02793_0001 | 101 | Bureau 02793_0001: nuls 7.04% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02823_0001 | 61 | Bureau 02823_0001: nuls 7.69% vs moyenne dept 02 = 1.4% |
| high | null_rate_outlier | 02832_0002 | 56 | Bureau 02832_0002: nuls 7.41% vs moyenne dept 02 = 1.4% |
| high | participation_outlier | 03185_0020 | 579 | Bureau 03185_0020: participation 36.96% vs moyenne dept 03 = 62.3% (σ=6.1, z-score=4.15) |
| high | participation_outlier | 03185_0021 | 625 | Bureau 03185_0021: participation 35.52% vs moyenne dept 03 = 62.3% (σ=6.1, z-score=4.39) |
| high | null_rate_outlier | 03162_0001 | 167 | Bureau 03162_0001: nuls 8.55% vs moyenne dept 03 = 2.0% |
| high | null_rate_outlier | 03308_0001 | 131 | Bureau 03308_0001: nuls 7.06% vs moyenne dept 03 = 2.0% |
| high | null_rate_outlier | 04070_0005 | 60 | Bureau 04070_0005: nuls 7.32% vs moyenne dept 04 = 1.7% |
| high | null_rate_outlier | 05019_0001 | 173 | Bureau 05019_0001: nuls 7.25% vs moyenne dept 05 = 1.9% |
| high | null_rate_outlier | 06055_0001 | 139 | Bureau 06055_0001: nuls 4.76% vs moyenne dept 06 = 1.3% |
| high | null_rate_outlier | 06079_0004 | 909 | Bureau 06079_0004: nuls 5.41% vs moyenne dept 06 = 1.3% |
| high | null_rate_outlier | 06079_0009 | 778 | Bureau 06079_0009: nuls 4.77% vs moyenne dept 06 = 1.3% |
| high | null_rate_outlier | 06119_0001 | 147 | Bureau 06119_0001: nuls 6.93% vs moyenne dept 06 = 1.3% |
| high | null_rate_outlier | 06120_0001 | 803 | Bureau 06120_0001: nuls 5.31% vs moyenne dept 06 = 1.3% |
| high | participation_outlier | 07252_0001 | 172 | Bureau 07252_0001: participation 100% vs moyenne dept 07 = 64.9% (σ=7.0, z-score=5.05) |
| high | participation_outlier | 07278_0001 | 308 | Bureau 07278_0001: participation 95.78% vs moyenne dept 07 = 64.9% (σ=7.0, z-score=4.44) |
| high | null_rate_outlier | 07252_0001 | 172 | Bureau 07252_0001: nuls 41.28% vs moyenne dept 07 = 1.8% |
Scores par département
ZM
98
ZA
99
ZB
99
ZD
99
03
99
06
99
11
99
27
99
28
99
31
99
37
99
44
99
45
99
72
99
ZC
100
ZN
100
ZP
100
ZS
100
ZW
100
ZX
100
ZZ
100
01
100
02
100
04
100
05
100
07
100
08
100
09
100
10
100
12
100
13
100
14
100
15
100
16
100
17
100
18
100
19
100
2A
100
2B
100
21
100
22
100
23
100
24
100
25
100
26
100
29
100
30
100
32
100
33
100
34
100
35
100
36
100
38
100
39
100
40
100
41
100
42
100
43
100
46
100
47
100
48
100
49
100
50
100
51
100
52
100
53
100
54
100
55
100
56
100
57
100
58
100
59
100
60
100
61
100
62
100
63
100
64
100
65
100
66
100
67
100
68
100
69
100
70
100
71
100
73
100
74
100
75
100
76
100
77
100
78
100
79
100
80
100
81
100
82
100
83
100
84
100
85
100
86
100
87
100
88
100
89
100
90
100
91
100
92
100
93
100
94
100
95
100